
Gas Tax by State for 2022
See current gas tax by state. We’ve included gasoline, diesel, aviation fuel, and jet fuel tax rates for 2022. Plus, see which states have the highest and lowest excise tax rates.
Click below to jump ahead.
Gas Tax by State
See the current motor fuel tax rates for your state as of April 2022.
On top of excise taxes, many states also apply fees and other taxes including environmental fees, inspection fees, load fees, clean-up fees along with LUST taxes, license taxes, and petroleum taxes.
Rates below are not inclusive of prepaid sales tax or local taxes.
Alabama | $0.28 / gallon | $0.29 / gallon | $0.095 / gallon | $0.035 / gallon |
Alaska | $0.0895 / gallon | $0.0895 / gallon | $0.047 / gallon | $0.032 / gallon |
Arizona | $0.18 / gallon | $0.18 or $0.26/ gallon | $0.05 / gallon | $0.035 / on 1st 10 million gallons |
Arkansas | $0.245 / gallon | $0.285 / gallon | no tax | no tax |
California | $0.511 / gallon | $0.389 / gallon | $0.18 / gallon | $0.02 / gallon |
Colorado | $0.22 / gallon | $0.205 / gallon | $0.06 / gallon | $0.04 / gallon |
Connecticut | $0.25 / gallon*** | $0.401 / gallon*** | 8.1% petroleum products gross earnings tax | 8.1% petroleum products gross earnings tax |
Delaware | $0.23 / gallon | $0.22 / gallon | $0.23 / gallon | $0.05 / gallon |
District of Columbia | $0.235 / gallon | $0.235 / gallon | $0.235 / gallon | $0.235 / gallon |
Florida | $0.19 / gallon | $0.19 / gallon | $0.0427 / gallon | $0.0427 / gallon |
Georgia | $0.291 / gallon | $0.326 / gallon | $0.01 / gallon | no tax with a Form MFD-03 |
Hawaii | $0.16 / gallon | $0.16 / gallon | $0.01 / gallon | $0.01 / gallon |
Idaho | $0.32/ gallon | $0.32 / gallon | $0.07 / gallon | $0.06 / gallon |
Illinois | $0.392/ gallon | $0.467 / gallon | no tax | no tax |
Indiana | $0.32 / gallon | $0.53 / gallon | varies by class | varies by class |
Iowa | between $0.24 - $0.305 / gallon | between $0.304 -0.325/ gallon | $0.08 / gallon | $0.05 / gallon |
Kansas | $0.240 / gallon | $0.260 / gallon | no tax | no tax |
Kentucky | $0.246 / gallon | $0.216 / gallon | no tax | no tax |
Louisiana | $0.20 / gallon | $0.20 / gallon | $0.20 / gallon | $0.20 / gallon |
Maine | $0.30 / gallon | $0.312 / gallon | $0.30 / gallon | $0.034 / gallon |
Maryland | $0.3610 / gallon | $0.3685 / gallon | $0.070 / gallon | $0.070 / gallon |
Massachusetts | $0.24 / gallon | $0.24 / gallon | $0.308 / gallon | $0.114 / gallon |
Michigan | $0.272 / gallon | $0.272 / gallon | $0.03 / gallon | $0.03 / gallon |
Minnesota | $0.285 / gallon | $0.285 / gallon | $0.05 / gallon | $0.15 / gallon |
Mississippi | $0.18 / gallon | $0.18 / gallon | $0.064 / gallon | $0.0525 / gallon |
Missouri | $0.195 / gallon | $0.195 / gallon | $0.09 / gallon | no tax |
Montana | $0.325 / gallon | $0.2955 / gallon | $0.05 / gallon | $0.05 / gallon |
Nebraska | $0.248 / gallon | $0.248 / gallon | $0.050 / gallon | $0.030 / gallon |
Nevada | $0.23 / gallon | $0.27 / gallon | $0.02 / gallon | $0.01 / gallon |
New Hampshire | $0.222 / gallon | $0.222 / gallon | $0.04 / gallon | between $0.02 - $0.005 / gallon |
New Jersey | $0.421 / gallon* | $0.494/ gallon* | $0.165 / gallon | $0.195 / gallon |
New Mexico | $0.17/ gallon | $0.21/ gallon | $0.17 / gallon | no tax |
New York | $0.2535/ gallon** | between $23.7 - $0.253 / gallon | between $0.070 - $0.0173 / gallon | $0.070 / gallon |
North Carolina | $0.385 / gallon | $0.385 / gallon | no tax | no tax |
North Dakota | $0.230 / gallon | $0.230 / gallon | $0.08 / gallon | $0.08 / gallon |
Ohio** | $0.385 / gallon | $0.47 / gallon | no tax | no tax |
Oklahoma | $0.19 / gallon | $0.16 / gallon | $0.0008 / gallon | $0.0008 / gallon |
Oregon | $0.38 / gallon | $0.38 / gallon | $0.11 / gallon | $0.03 / gallon |
Pennsylvania | $0.576 / gallon | $0.741 / gallon | $0.06 / gallon | $0.02 / gallon |
Rhode Island | $0.34 / gallon | $0.34 / gallon | no tax | no tax |
South Carolina | $0.26 / gallon | $0.26 / gallon | no tax | no tax |
South Dakota | $0.28 / gallon | $0.28 / gallon | $0.06 / gallon | $0.04 / gallon |
Tennessee | $0.26 / gallon | $0.27 / gallon | no tax | no tax |
Texas | $0.20 / gallon | $0.20 / gallon | $0.20 / gallon | $0.20 / gallon |
Utah | $0.319 / gallon | $0.319 / gallon | between $0.025 - $0.090 / gallon | between $0.025 - $0.090 / gallon |
Vermont | $0.316 / gallon | $0.341 / gallon | $0.3073 / gallon | no tax |
Virginia | $0.262/ gallon | $0.27 / gallon | $0.05 / gallon | $0.05 / gallon |
Washington | $0.494 / gallon | $0.494 / gallon | $0.11 / gallon | $0.11 / gallon |
West Virginia | $0.357 / gallon | $0.357 / gallon | $0.152 / gallon | $0.152 / gallon |
Wisconsin | $0.309 / gallon | $0.309 / gallon | $0.06 / gallon | $0.06 / gallon |
Wyoming | $0.24 / gallon | $0.24 / gallon | $0.05 / gallon | $0.05 / gallon |
*New Jersey Tax Rates are Inclusive of gross receipts tax |
** NY MF Rate Includes Petroleum Testing Fee |
**OH MF Rate DNI PAT Tax Rates |
***CT has an additional fee of 8.1% gross receipts tax on gasoline products |
Get Started Today
Tax Determination Engine
Easily calculate excise, sales, and use taxes in real-time. Reduce the risk of miscalculating taxes.

The state with the highest tax rate on gasoline is Pennsylvania at $0.576 / gallon followed closely by California at $0.511 / gallon.
The highest tax rate on diesel is $0.741 / gallon again from Pennsylvania.
Meanwhile, the highest tax rate on aviation fuel is Massachusetts at $0.308 / gallon.
Finally, DC has the highest tax rate on jet fuel at $0.235 / gallon.
The state with the lowest tax rate on gasoline is Alaska at $0.0895 / gallon followed by Hawaii at $0.16 / gallon.
The lowest tax rate on diesel is $0.0895 / gallon also from Alaska.
Oklahoma claims the lowest tax rate on aviation fuel at $0.0008 / gallon. Oklahoma also enacts the lowest tax rate on jet fuel at the same rate of $0.0008 / gallon.
The current federal motor fuel tax rates are:
Gasoline tax: $0.184 / gallon
Diesel tax: $0.244 / gallon
Aviation fuel tax: $0.194 / gallon
Jet fuel tax: $0.219 / gallon*
*Most jet fuel that is used in commercial transportation is .044/gallon
What is Motor Fuel Tax Revenue Used For?
In 2019, revenues from the transportation fund were over $44 billion.
Depending on the jurisdiction, some of the revenue from gasoline and diesel taxes can only be used for transportation related programs like improving infrastructure. Other jurisdictions allow the revenues to be added to the general fund which is used for a variety of programs.
Meanwhile revenues from aviation fuel and jet fuel taxes mainly fund airport and Air Traffic Control operations by the Federal Aviation Administration (FAA).